Датчик идентификации Keyence CA-H500C
В продаже Датчики идентификации Датчик идентификации Keyence CA-H500C оптом и в розницу. Нашли дешевле? Предоставьте свою цену, Мы сформируем более выгодное предложение. При заказе от 3000р., доставка по Самаре - БЕСПЛАТНО! Возможна отправка товара в любую точку РФ транспортной компанией.
Цена:
Технические характеристики
Характеристики - Датчик идентификации Keyence CA-H500C
16? speed, environment-resistant 5 megapixel camera (Colour)| Model | CA-H500C | |
| Image element | Colour CMOS, 11?/16? high-speed reading using square-pixel | |
| Unit cell size | 3.45 µm ? 3.45 µm | |
| Valid pixel count | 4.99 megapixels, 2432 (H) ? 2050 (V) | |
| Image size | Equivalent to 2/3' | |
| Scanning system | Progressive At 11? transfer speed: 61.2 ms *1, At 16? transfer speed: 28.4 ms *2 | |
| Pixel transfer frequency | At 11? transfer speed: 132 MHz (66 MHz ?2) *1, At 16? transfer speed: 198 MHz *2 | |
| Transfer system | Digital serial transfer | |
| Electronic shutter | Can be set to 0.05 to 9000 msec by specifying the following numerical inputs: 1/15, 1/30, 1/60, 1/120, 1/240, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/20000 | |
| Lens mount | C-mount | |
| Enclosure rating | IP64*3 | |
| Environmental resistance | Operating ambient temperature | 0 to 50°C |
| Operating ambient humidity | 35 to 85%RH | |
| Weight | Approx. 75 g (not including lens) | |
| *1 Transfer speed setting: Standard *2 Transfer speed setting: Fast *3 A KEYENCE-specified IP64-rated lens and environment-resistant cable must be used on the product. |