Hengstler 532
В продаже Реле высокого напряжения Hengstler 532 оптом и в розницу. Нашли дешевле? Предоставьте свою цену, Мы сформируем более выгодное предложение. При заказе от 3000р., доставка по Самаре - БЕСПЛАТНО! Возможна отправка товара в любую точку РФ транспортной компанией.
Технические характеристики
Характеристики - Hengstler 532
532
| Function / Application | Power relay |
| Product line | HENGSTLER |
| Relay family | 532 |
| Ambient temperature [°C] | -25 ... +70 °C |
| Soldering heat resistance [°C] | 260 °C |
| Max. soldering time [s] | 5 s |
| Pins pre-soldered with | Sn 100 |
| Approval | cULus |
| Standards | |
| Meets the requirements | RoHS |
| Number of NO contacts | 0 ... 5 |
| Number of NC contacts | 0 ... 2 |
| Number of CO contacts | 0 ... 6 |
| Size | 1 / 2 / 3 |
| Dimensions L x W x H [mm] | - Size 1 dustproof: 30,1 x 16,5 x 39,0 mm
- Size 1 washtight: 30,1 x 16,5 x 40,2 mm
- Size 2 dustproof: 37,7 x 16,5 x 39,0 mm
- Size 2 washthight: 37,7 x 16,5 x 40,2 mm
- Size 3 dustproof: 45,3 x 16,5 x 39,0 mm
- Size 3 washtight: 45,3 x 16,5 x 40,2 mm
|
| Housing | - dustproof (RT II)
- washtight (RT III)
|
| Shock resistance [g] | 20 g |
| Puls duration (half sinus) | 11 ms |
| Vibration resistance [g] | 10 g |
| Frequency range [Hz] | 10 - 55 Hz |
| Operating time [ms] | 15 ms |
| Releasing time [ms] | 8 ms |
| Mechanical service life (without load) | 10,000,000 switching cycles |
| Connection type | - Solder pins for pcb
- Solder tags
|
| Weight [g] | - Size 1: 40 g
- Size 2: 45 g
- Size 3: 50 g
|
| Drive system | - DC monostable/bistable
- AC monostable
|
| Nominal coil voltage [V] | 5 ... 230 V |
| Coil resistance [Ohm] | 30 ... 50,000 Ohm |
| Contact material | - AgCdO + 10 µm Au
- AgCu + 0 ,2 ... 10 µm Au
|
| Max. switching current [A] | 6 ... 10 A |
| Max. switching voltage [V] | 230/240 V |
| Max. switching capacity [VA] | 1250 ... 2000 VA |
| Electrical service life (with nominal load) | 100,000 cycles |
| Insulation | Basic insulation |
| Function / Application | Power relay |
| Product line | HENGSTLER |
| Relay family | 532 |
| Ambient temperature [°C] | -25 ... +70 °C |
| Soldering heat resistance [°C] | 260 °C |
| Max. soldering time [s] | 5 s |
| Pins pre-soldered with | Sn 100 |
| Approval | cULus |
| Standards | |
| Meets the requirements | RoHS |
| Number of NO contacts | 0 ... 5 |
| Number of NC contacts | 0 ... 2 |
| Number of CO contacts | 0 ... 6 |
| Size | 1 / 2 / 3 |
| Dimensions L x W x H [mm] | - Size 1 dustproof: 30,1 x 16,5 x 39,0 mm
- Size 1 washtight: 30,1 x 16,5 x 40,2 mm
- Size 2 dustproof: 37,7 x 16,5 x 39,0 mm
- Size 2 washthight: 37,7 x 16,5 x 40,2 mm
- Size 3 dustproof: 45,3 x 16,5 x 39,0 mm
- Size 3 washtight: 45,3 x 16,5 x 40,2 mm
|
| Housing | - dustproof (RT II)
- washtight (RT III)
|
| Shock resistance [g] | 20 g |
| Puls duration (half sinus) | 11 ms |
| Vibration resistance [g] | 10 g |
| Frequency range [Hz] | 10 - 55 Hz |
| Operating time [ms] | 15 ms |
| Releasing time [ms] | 8 ms |
| Mechanical service life (without load) | 10,000,000 switching cycles |
| Connection type | - Solder pins for pcb
- Solder tags
|
| Weight [g] | - Size 1: 40 g
- Size 2: 45 g
- Size 3: 50 g
|
| Drive system | - DC monostable/bistable
- AC monostable
|
| Nominal coil voltage [V] | 5 ... 230 V |
| Coil resistance [Ohm] | 30 ... 50,000 Ohm |
| Contact material | - AgCdO + 10 µm Au
- AgCu + 0 ,2 ... 10 µm Au
|
| Max. switching current [A] | 6 ... 10 A |
| Max. switching voltage [V] | 230/240 V |
| Max. switching capacity [VA] | 1250 ... 2000 VA |
| Electrical service life (with nominal load) | 100,000 cycles |
| Insulation | Basic insulation |